For the purpose of calculating your overall Grade Point Average (GPA), the following 4.0 point scale is used:
| RANGE | LETTER | GPA VALUE |
|---|---|---|
| 95-100 | A | 4.0 |
| 90-94.99 | A- | 3.7 |
| 87-89.99 | B+ | 3.4 |
| 83-86.99 | B | 3.1 |
| 80-82.99 | B- | 2.8 |
| 76-79.99 | C+ | 2.4 |
| 70-75.99 | C | 2.0 |
| 65-69.99* | D | 1.0 |
| Below 65 | F | 0 |
*Although any grade below a 70 is considered failing, a student earns grade points for grades above 65.
All courses, including fine arts and P.E., are graded according to the above scale.