For the purpose of calculating your overall Grade Point Average (GPA), the following 4.0-point scale is used:
| RANGE | LETTER | GPA VALUE | AP VALUE1 | ADV VALUE2 |
|---|---|---|---|---|
| 95-100 | A | 4.0 | 4.3 | 4.15 |
| 90-94 | A- | 3.7 | 4.0 | 3.85 |
| 87-89 | B+ | 3.4 | 3.7 | 3.55 |
| 83-86 | B | 3.1 | 3.4 | 3.25 |
| 80-82 | B- | 2.8 | 3.1 | 2.95 |
| 76-79 | C+ | 2.4 | 2.7 | 2.55 |
| 70-75 | C | 2.0 | 2.3 | 2.15 |
| 65-693 | D | 1.0 | 1.3 | 1.15 |
| Below 65 | F | 0.0 | 0.0 | 0.0 |
1 All courses with the AP designation earn an automatic enhancement of .3 for GPA calculations.
2 All courses with the Advanced designation earn an automatic enhancement of .15 for GPA calculations.
3 Although any grade below a 70 is considered failing for the purposes of earning credit for the class, a student earns grade points for grades above 65 for the purposes of GPA.